Custom Query (10 matches)
Component: Enterprise Plugins (5 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Version |
|---|---|---|---|---|---|---|
| #626 | GoogleAnalyticsReactor - include query string in page url | closed | mbelongie | defect | blocker | |
| #630 | Replay UI - changing term does not update comparison types | closed | mbelongie | defect | blocker | |
| #631 | Replay UI - value to compare field remains disabled | closed | mbelongie | defect | blocker | |
| #627 | ClickstreamReactor - more problems with repeat visits | closed | totala | defect | blocker | |
| #629 | OmnitureAnalytics -- if multiple values on "extra parameters" pick only first one | closed | totala | defect | critical |
Component: Platform Plugins (4 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Version |
|---|---|---|---|---|---|---|
| #632 | DatabaseOutputReactor - opening config takes very long time | closed | mbelongie | defect | major | |
| #619 | Use X-Forwarded-For for c-ip, and add proxy-ip field | closed | mdickey | task | critical | |
| #617 | TransformReactor sometimes evaluates wrong term-value | closed | totala | defect | critical | |
| #625 | TransformReactor - empty string = remove term | closed | totala | defect | blocker |
Component: Platform UI (1 match)
| Ticket | Summary | Status | Owner | Type | Priority | Version |
|---|---|---|---|---|---|---|
| #615 | Empty strings should be allowed in exact-match comparisons | closed | totala | defect | blocker |
Note: See TracQuery
for help on using queries.
